Calculate estimate

Check availability
HomeHomeHome

         Selezionato dalla guida Michelin 2010          Best Price

Offers
Newsletter

Sign up and you will be informed about the latest offers, events and news.

Submit
Weather Jesolo
Today, 03.02.2012
Hour Weather Temp. Wind Relative Humidity Visibility Heat Index
00:00 -2 C° NE 7.6 m/s 62% 80002.00 -2.66 C°
03:00 -3 C° NE 7.4 m/s 65% 80001.00 -3.29 C°
06:00 -4 C° NE 7.4 m/s 66% 80001.00 -4.00 C°
09:00 -2 C° NE 9.3 m/s 52% 80001.00 -2.96 C°
12:00 -1 C° NE 9.7 m/s 46% 80001.00 -1.09 C°
15:00 0 C° NE 8.9 m/s 46% 80001.00 -0.92 C°
18:00 -2 C° NE 7.3 m/s 62% 80001.00 -2.37 C°
21:00 -2 C° NE 7.0 m/s 63% 80001.00 -2.79 C°

Forecast Sea
Hour Sea Wave height Wind
07:00 moderate 205 cm NE 11.369 m/s
10:00 moderate 211 cm NE 11.917 m/s
13:00 moderate 214 cm NE 11.896 m/s
16:00 moderate 224 cm NE 12.273 m/s
19:00 moderate 242 cm NE 12.777 m/s
22:00 rough 260 cm NE 13.165 m/s

Forecast Next Days
Day Weather Temp. Wind Probability of precipitation
03.02.2012 Min. -5 Max.0 NE 9.7 m/s 30%
04.02.2012 Min. -3 Max.-1 NE 7.4 m/s 60%
05.02.2012 Min. -4 Max.0 ENE 5.4 m/s 30%
06.02.2012 Min. -6 Max.0 NE 4.5 m/s 20%
07.02.2012 Min. -2 Max.1 NE 2.2 m/s 60%